Publications
Year | Type of publication | Title of the article | Authors | |
---|---|---|---|---|
2023 | Analysis (SK only) | Commercial insurance | Löffler - Pažitný - Kandilaki | |
2023 | The use of technology in long-term inpatient care for people with Alzheimer's disease | Pažitný - Kandilaki - Randlová - Rajdlová | ||
2023 | Article in the Proceedings | Calculation of costs of mental bulimia: vomited money | Pažitný - Kandilaki - Randlová - Rajdlová | |
2023 | Report | Good practices in financing healthcare services in ophthalmology | Pažitný - Kandilaki - Randlová - Rajdlová for Prague University of Economics & Business | |
2022 | Collection of Analyses | Healthcare in the EU: comparison and cases in the selected areas | Löffler - Pažitný - Kandilaki | |
2022 | Analysis (SK only) | Excess mortality from COVID-19 in the context of health policy decisions (years 2020-2022) | Pažitný - Kandilaki - Löffler - Zajac | |
2022 | Analysis (SK only) | Medicines policy in broader budgetary contexts | Löffler - Pažitný - Kandilaki | |
2022 | Article | COVID-19 case fatality rate in the context of healthcare system organization and EHCI performance: Focus on the Visegrad (V4) countries | Pažitný - Kandilaki - Mužík - Benková | |
2022 | Analysis | Neglected technical infrastructure of Slovak hospitals | Löffler - Pažitný | |
2022 | Article |
Exploring variation of coverage and access to dental care for adults in 11 European countries: a vignette approach |
Kolektív autorov vrátane Pažitný - Kandilaki - Löffler | |
2021 | Book (SK only) | Slovak healthcare in the post-Covid era 2020 – 2025 – 2030 | Pažitný - Zajac | |
2021 | Book (SK only) | The legacy of the corona crisis | INESS (The collective of authors including Pažitný) | |
2020 | Book (SK only) | Health system of the Slovak Republic. Managerial tools, incentives, regulation and feedback. 1st edition | Pažitný | |
2019 | Book | Tearing down the Myths about Socialism - part about health care | Zajac - Pažitný - Kandilaki - Löffler | |
2018 | Analysis of prevalence and mortality caused by Alzheimer’s disease in term of social care capacities in the Czech regions | Pažitný - Marková - Kandilaki - Löffler | ||
2018 | Prevalence and direct treatment costs of dementia/AD in Slovakia (2014-2016) |
Pažitný - Komárková - Kandilaki - Löffler |
||
2017 | Article (CZ only) | Strategic scenarios 2020: The future of healthcare in Central and Eastern Europe | Pažitný | |
2016 | Study | Slovakia - Voluntary health insurance in Europe: Country experience | Pažitný - Balík | |
2016 | Report | Slovakia health system review. The European Observatory on Health Systems and Policies. Health System in Transition | Smatana - Pažitný - Kandilaki - Laktišová - Sedláková - Spranger - Palušková - Van Ginneken | |
2015 | Study | Health Care System Reform in the Republic of Croatia. Wilfred Martens Centre for European Studies | Pažitný - Kandilaki - Morvay - Cox - Löffler - Andelová | |
2014 | Analysis (SK only) | 10 years of healthcare reform | Szalay - Pourová - Pažitný - Balík - Mužík | |
2014 | Book (SK only) |
Modernization of Slovak hospitals |
Pažitný - Szalay - Szalayová - Morvay - Mužik - Pourová - Kandilaki - Balík - Sivák | |
2014 | Analysis (SK only) |
Analysis of the pharmacy market |
Szalayová - Skybová - Kandilaki - Szalay | |
2012 | Analysis (SK only) |
Uncovered costs of wage increases |
Pažitný - Morvay | |
2012 | Study (CZ only) | Description of existing systems of nominal premiums and proposed solutions for the Czech Republic | Macháček - Pažitný - Pourová - Kandilaki - Szalayová | |
2011 | Report (SK only) | Report on the state of healthcare in Slovakia | The collective of 22 authors including Pažitný | |
2011 | Report | Slovakia health system review. The European Observatory on Health Systems and Policies. Health System in Transition | Szalay - Pažitný - Szalayová - Frisová - Morvay - Petrovič - van Ginneken | |
2011 | Study (SK only) | Nominal insurance premiums - Examples of functioning in the Netherlands, Switzerland and Germany. | Pourová - Pažitný | |
2011 | Report (SK only) | Basic health policy frameworks for the years 2011 - 2012: What will be the impact of the levy reform on the health sector? | Morvay - Sivák - Pažitný | |
2011 | Article (SK only) | The results of the competitive struggle of health insurance companies significantly affect the regulations | Pažitný | |
2010 | Policy paper (SK only) | Challenges and proposed solutions for Slovak healthcare (Health Policy Paper) | Szalayová - Pažitný - Szalay | |
2010 | Study | Slovak Health Insurance Sector | Pažitný | |
2009 | Book (SK only) | Slovak healthcare 2009: Impacts of the crisis | Szalay - Morvay - Pažitný - Szalayová - Morvayová | |
2009 | Book (SK only) | Slovakia 2008. Summary report on the state of the society. Part about health care | Pažitný - Szalay - Szalayová | |
2009 | Report (SK only) |
Environment for competition
|
Pažitný | |
2008 | Book (SK only) |
Hungarians in Slovakia (1989-2004). Healthcare and the health status of the population of the southern regions |
Pažitný | |
2008 | Book (SK only) |
Hungarians in Slovakia (1989-2004). Southern Regions Performance Report
|
Pažitný - Morvay - Frisová Ondirašová - Kling | |
2008 | Report (SK only) | Basic health policy frameworks for 2008-2011 | Frisová - Gajdzica - Szalayová - Lenártová - Szalay - Morvay | |
2008 | Book (SK only) | Slovakia 2007. Summary report on the state of the society. Part about health care | Pažitný - Szalay - Szalayová | |
2008 | Study (SK only) | At first glance, the same. And yet different (Rating of health insurance companies 2008) | Szalayová - Pažitný - Frisová - Hnilicová - Szalay |